Procedures
“World-Class Treatment. Transparent Costs. Life-Changing Savings.”
Below you will find HMT's full range of procedures, with typical India costs at our JCI and NABH-accredited Chennai hospital partners, compared against South African private hospital rates. These are planning figures only. Once you register, HMT will obtain three personalised, itemised quotes for your specific procedure before you commit to anything.
Procedure Cost Comparison Table
All costs are in USD. India costs are at JCI/NABH-accredited private hospitals in Chennai. South Africa costs reflect private hospital rates. Actual quotes may vary by patient complexity and chosen hospital.
| Procedure | India Cost (USD) | S. Africa Cost (USD) | You Save |
|---|---|---|---|
| Coronary Artery Bypass Graft (CABG) | $6,000 – $12,000 | $25,000 – $45,000 | 65–80% Savings |
| Valve Replacement (Heart) | $5,500 – $11,000 | $22,000 – $40,000 | 65–75% Savings |
| Angioplasty & Stenting | $3,500 – $7,000 | $15,000 – $28,000 | 65–75% Savings |
| Knee Replacement (Unilateral) | $4,000 – $7,000 | $15,000 – $25,000 | 65–75% Savings |
| Hip Replacement | $5,000 – $8,000 | $18,000 – $30,000 | 65–75% Savings |
| Spine Surgery (Discectomy / Fusion) | $5,000 – $9,000 | $20,000 – $35,000 | 65–75% Savings |
| Liver Transplant | $25,000 – $35,000 | $60,000 – $100,000 | 55–70% Savings |
| Kidney Transplant | $13,000 – $18,000 | $35,000 – $60,000 | 60–75% Savings |
| Bone Marrow Transplant | $22,000 – $35,000 | $80,000 – $140,000 | 65–75% Savings |
| Cancer — Chemotherapy (6 cycles) | $8,000 – $18,000 | $30,000 – $60,000 | 65–75% Savings |
| Proton Therapy (Cancer) | $15,000 – $30,000 | Not available in Africa | Unique access |
| Bariatric / Weight Loss Surgery | $5,000 – $9,000 | $12,000 – $22,000 | 55–70% Savings |
| IVF / Fertility Treatment | $2,500 – $4,500 | $5,000 – $10,000 | 50–60% Savings |
| Neurosurgery (Brain / Spine) | $6,000 – $14,000 | $30,000 – $60,000 | 65–80% Savings |
Procedures Available
Select a procedure to access our specialist clinical content and view details regarding typical stays, required facilities, and recommended partner hospitals in Chennai.